Price Reduced ListingRenovated 3-bedroom, 3-bath waterfront home with 44 feet of dock space and ocean access via one fixed bridge (approximately 6-foot clearance, subject to verification and tides). Impact windows and doors, waterfront patio, and no HOA. Centrally located near beaches, the airport, and Las Olas.
| MLS # | A12060248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 86 |
| Listing Provided By | Realty One Group Evolution | Alfredo E. Pineda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,347 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 10790 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $724,000 low | high Med: $620,000 sqft: 1,347 low | high Med: 1,919 $ / sqft: $537 low | high Med: $323 On site: 86 low | high Med: 844 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $724,000 low | high Med: $620,000 sqft: 1,347 low | high Med: 1,919 $ / sqft: $537 low | high Med: $323 On site: 86 low | high Med: 844 | |